Ergebnisse 2021
IHA Tulln Sonntag, 14. November 2021, Österr. Bundessieger
Richter: Dr. György Tesics (HUN): Dalmatiner | ||
1483 | RÜ - JK, DAUMONT INTREPID IGOR, LOI 21/27119, 16.11.2020, V: DAUMONT STANDING OVATION, M: DAUMONT DELICIOUS DESTINY | fehlt |
1484 | RÜ - ZK, Dyx vom Hügel, VDH/DVD 6531, 08.08.2020, V: Gustaaf Grey v. Abasko, M: Zaya v. Hügel | Sehr gut 1 |
1485 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU | BOS, Vorzüglich 1, CACIB, BUNDESSIEGER, CACA |
1486 | RÜ - CH, AVIGNON FRANCE HERRMANN´S DALMATIAN, CLP/DA/7355, 28.10.2017, V: GWYNMOR GALLAGHER, M: ESSENTIAL EDITION SUNSET DALMATIAN | Sehr gut 2 |
1487 | RÜ - CH, SOMORA'S JUNIPER DREAM, VDH/DVD 4584E, 11.07.2014, V: CAPRILLI'S JUSTIN TIME, M: SOMORA'S EARTH SONG | Vorzüglich 1, ohne Titel |
1488 | HÜ - JK, ANCALIMA VOM HASELWEG, ÖHZB/DA 2822, 26.09.2020, V: CAPRILLI'S JUSTIN TIME, M: ARVEN NANUDO NA KORME OF KAWI'S TRAILING SPOTS | Vorzüglich 1, Jugendbester, BUNDESJUGENDSIEGER |
1489 | HÜ - JK, MONGARIL AMORE PER DALMATI, PKR.VI-25039, 01.09.2020, V: PACEAWAY ZABELLERO, M: ALULA AUSTRALIS STELLA MEUS AMORE PER DALMATI | Vorzüglich 2, ohne Titel |
1490 | HÜ - ZK, Domino v. Hügel, VDH/DVD 6535, 08.08.2020, V: Gustaaf Grey v. Abasko, M: Zaya v. Hügel | fehlt |
1491 | HÜ - ZK, SYMA MAIDEN'S BLUSH VON STELLA MATUTINA, ÖHZB/DA 2833, 08.06.2020, V: ASSHAY VOM GRAMZOWER KLOSTER, M: GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA | fehlt |
1492 | HÜ - OF, ARVEN NANUDO NA KORME OF KAWI'S TRAILING SPOTS, ÖHZB/DA 2694, 26.08.2017, V: CHRISTI ORMOND KNJAZ SIMEON, M: DOROTHY MAY VOM HAUSE FIEDANU | Vorzüglich 1, CACA |
1493 | HÜ - CH, APPLE CALIFORNIA HERRMANN'S DALMATIAN, CLP/DA/7358, 28.10.2017, V: GWYNMOR GALLAGHER, M: ESSENTIAL EDITION SUNSET DALMATIAN | Vorzüglich 2, Reserve CACIB, Reserve CACA |
1494 | HÜ - CH, DALMINO AEROSMITH ARWEN, HR 12275, 21.04.2016, V: DALMINO OZONE LAYER, M: DALMINO HOCUS-POCUS HERMIONE | BOB, Vorzüglich 1, CACIB, BUNDESSIEGER, CACA |
1495 | HÜ - CH, GALATEA STELLA COELIS DEL PARNASO, LOI 18/146060, 18.07.2018, V: NOEMUS DU BOIS DU BAYEHON, M: ARTEMIDE DEL PARNASO | Vorzüglich 3 |
1496 | HÜ - CH, Daumont Glorious Grace, LOI 19/65147, 18.01.2019, V: Daumont Winter's Tale, M: Daumont Tender Memories | Vorzüglich 4 |
IHA Tulln, Samstag, 13.November 2021, Crufts Qualifikation
Richter: Sigrid Jarmer (AUT): Dalmatiner | ||
977 | RÜ - JK, DAUMONT INTREPID IGOR, LOI 21/27119, 16.11.2020, V: DAUMONT STANDING OVATION, M: DAUMONT DELICIOUS DESTINY | ohne Bewertung |
978 | RÜ - JK, Gordon Ramsay Bohemia Rododedron, ČLP/DA/7597, 23.09.2020, V: Amat Victoria Curam Veniamin, M: Assiduitas Nickles N´Dimes | fehlt |
979 | RÜ - JK, Shiro zur Fleckenschmiede, ÖHZB/DA 2793, 08.07.2020, V: DALMUNDIS ARPEGGIONE, M: CADY DELUXE VON HASSELBUSCH | Vorzüglich 1, Jugendbester, Crufts Qualifikation |
980 | RÜ - ZK, Dyx vom Hügel, VDH/DVD 6531, 08.08.2020, V: Gustaaf Grey v. Abasko, M: Zaya v. Hügel | Sehr gut 1 |
981 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU | Vorzüglich 2, Reserve CACA |
982 | RÜ - OF, CALLISTO DI ASSONANZA, CLP/DA/7471, 27.03.2019, V: KALOKAIRIE´S CARBON COPY, M: BRIXI DI ASSONANZA | BOB, Vorzüglich 1, CACIB, Crufts Qualifikation, CACA |
983 | RÜ - OF, DOT4DOT KIWANO, ÖHZB/DA 2766, 07.06.2019, V: NOEMUS DU BOIS DU BAYEHON, M: DOT4DOT GINGERINI | Vorzüglich 3 |
984 | RÜ - OF, Phillip es dalmates de la Pierre Sacree, ČLP/DA/7731, 06.08.2019, V: Moyglass Proffesor Plum, M: H´Lorky des Dalmates de la Pierre Saree | Sehr gut 4 |
985 | RÜ - CH, CAMOU VOM DONAUTAL ZU ULM, VDH/CDF-4510/19, 29.04.2019, V: LEVINO VON SCHEßLITZ, M: OFIRA VOM DALHEIM | fehlt |
986 | RÜ - CH, AVIGNON FRANCE HERRMANN´S DALMATIAN, CLP/DA/7355, 28.10.2017, V: GWYNMOR GALLAGHER, M: ESSENTIAL EDITION SUNSET DALMATIAN | Vorzüglich 1, Reserve CACIB, CACA |
987 | RÜ - CH, SOMORA'S JUNIPER DREAM, VDH/DVD 4584E, 11.07.2014, V: CAPRILLI'S JUSTIN TIME, M: SOMORA'S EARTH SONG | Vorzüglich 3 |
988 | RÜ - CH, BUCCO DI ASSONANZA, CLP/DA/7076, 13.04.2015, V: JAMELSLEY PYRACANTHA AT DAKATA, M: ARGIA DI ASSONANZA | Vorzüglich 2, Reserve CACA |
989 | HÜ - JÜ, Aura Assonanza Royal Canin Dinasty, SKPK 1576, 12.05.2021, V: Callisto di Assonanza, M: Cruella de Nelari | vielversprechend |
990 | HÜ - JK, Lacrima Christi Coca-Cola, HR 12528 DA, 21.09.2020, V: O'Zone Sandman, M: Universe iz Terletskoy Dubravi | Vorzüglich 2, ohne Titel |
991 | HÜ - JK, MONGARIL AMORE PER DALMATI, PKR.VI-25039, 01.09.2020, V: PACEAWAY ZABELLERO, M: ALULA AUSTRALIS STELLA MEUS AMORE PER DALMATI | Vorzüglich 1, Jugendbester, Crufts Qualifikation |
992 | HÜ - ZK, Domino v. Hügel, VDH/DVD 6535, 08.08.2020, V: Gustaaf Grey v. Abasko, M: Zaya v. Hügel | fehlt |
993 | HÜ - ZK, SYMA MAIDEN'S BLUSH VON STELLA MATUTINA, ÖHZB/DA 2833, 08.06.2020, V: ASSHAY VOM GRAMZOWER KLOSTER, M: GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA | Sehr gut 1 |
994 | HÜ - OF, ASSIDUITAS NICKLES N´DIMES, ČLP/DA/7122/20, 22.07.2015, V: CHRISTI ORMOND HIGHLY DIAMOND FUJI, M: ASSIDUITAS INNER CIRCLE | BOS, Vorzüglich 1, CACIB, Crufts Qualifikation, CACA |
995 | HÜ - OF, GALATEA STELLA COELIS DEL PARNASO, LOI 18/146060, 18.07.2018, V: NOEMUS DU BOIS DU BAYEHON, M: ARTEMIDE DEL PARNASO | Vorzüglich 2, Reserve CACA |
996 | HÜ - CH, APPLE CALIFORNIA HERRMANN'S DALMATIAN, CLP/DA/7358, 28.10.2017, V: GWYNMOR GALLAGHER, M: ESSENTIAL EDITION SUNSET DALMATIAN | Vorzüglich 1, Reserve CACIB, CACA |
997 | HÜ - CH, BRIXI DI ASSONANZA, CLP/DA/7079, 13.04.2015, V: JAMELSLEY PYRACANTHA AT DAKATA, M: ARGIA DI ASSONANZA | fehlt |
998 | HÜ - CH, DALMINO AEROSMITH ARWEN, HR 12275, 21.04.2016, V: DALMINO OZONE LAYER, M: DALMINO HOCUS-POCUS HERMIONE | Vorzüglich 2, Reserve CACA |
999 | HÜ - CH, Daumont Glorious Grace, LOI 19/65147, 18.01.2019, V: Daumont Winter's Tale, M: Daumont Tender Memories | Vorzüglich 3 |
IHA Tulln, Freitag, 12. November 2021, Danube Winner
Richter: Dr. Milivoje Urosevic (SRB): Dalmatiner | ||
811 | RÜ - JK, DAUMONT INTREPID IGOR, LOI 21/27119, 16.11.2020, V: DAUMONT STANDING OVATION, M: DAUMONT DELICIOUS DESTINY | Vorzüglich 1, Jugendbester, Jugend Danube Winner |
812 | RÜ - ZK, Dyx vom Hügel, VDH/DVD 6531, 08.08.2020, V: Gustaaf Grey v. Abasko, M: Zaya v. Hügel | Sehr gut 1 |
813 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU | BOS, Vorzüglich 1, CACIB, Danube Winner, CACA |
814 | RÜ - OF, DOT4DOT KIWANO, ÖHZB/DA 2766, 07.06.2019, V: NOEMUS DU BOIS DU BAYEHON, M: DOT4DOT GINGERINI | Sehr gut 2 |
815 | RÜ - CH, CAMOU VOM DONAUTAL ZU ULM, VDH/CDF-4510/19, 29.04.2019, V: LEVINO VON SCHEßLITZ, M: OFIRA VOM DALHEIM | fehlt |
816 | RÜ - CH, AVIGNON FRANCE HERRMANN´S DALMATIAN, CLP/DA/7355, 28.10.2017, V: GWYNMOR GALLAGHER, M: ESSENTIAL EDITION SUNSET DALMATIAN | Vorzüglich 1, Reserve CACIB, CACA |
817 | HÜ - JK, Lacrima Christi Coca-Cola, HR 12528 DA, 21.09.2020, V: O'Zone Sandman, M: Universe iz Terletskoy Dubravi | Vorzüglich 2, ohne Titel |
818 | HÜ - JK, ANCALIMA VOM HASELWEG, ÖHZB/DA 2822, 26.09.2020, V: CAPRILLI'S JUSTIN TIME, M: ARVEN NANUDO NA KORME OF KAWI'S TRAILING SPOTS | Vorzüglich 1, Jugendbester, Jugend Danube Winner |
819 | HÜ - JK, MONGARIL AMORE PER DALMATI, PKR.VI-25039, 01.09.2020, V: PACEAWAY ZABELLERO, M: ALULA AUSTRALIS STELLA MEUS AMORE PER DALMATI | Vorzüglich 3 |
820 | HÜ - ZK, Domino v. Hügel, VDH/DVD 6535, 08.08.2020, V: Gustaaf Grey v. Abasko, M: Zaya v. Hügel | Sehr gut 2 |
821 | HÜ - ZK, SYMA MAIDEN'S BLUSH VON STELLA MATUTINA, ÖHZB/DA 2833, 08.06.2020, V: ASSHAY VOM GRAMZOWER KLOSTER, M: GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA | Sehr gut 1 |
822 | HÜ - OF, ARVEN NANUDO NA KORME OF KAWI'S TRAILING SPOTS, ÖHZB/DA 2694, 26.08.2017, V: CHRISTI ORMOND KNJAZ SIMEON, M: DOROTHY MAY VOM HAUSE FIEDANU | BOB, Vorzüglich 1, CACIB, Danube Winner, CACA |
823 | HÜ - OF, GALATEA STELLA COELIS DEL PARNASO, LOI 18/146060, 18.07.2018, V: NOEMUS DU BOIS DU BAYEHON, M: ARTEMIDE DEL PARNASO | Vorzüglich 2, Reserve CACA |
824 | HÜ - CH, APPLE CALIFORNIA HERRMANN'S DALMATIAN, CLP/DA/7358, 28.10.2017, V: GWYNMOR GALLAGHER, M: ESSENTIAL EDITION SUNSET DALMATIAN | Vorzüglich 2, Reserve CACA |
825 | HÜ - CH, HONEY SPOTTY MEMORIES, SPKP 1486, 19.07.2019, V: SPOTDOG'S FREAKY FRIDAY, M: STORIES OF DREAMS ALEXANDRA SPOILED MISS | fehlt |
826 | HÜ - CH, DALMINO AEROSMITH ARWEN, HR 12275, 21.04.2016, V: DALMINO OZONE LAYER, M: DALMINO HOCUS-POCUS HERMIONE | Vorzüglich 3 |
827 | HÜ - CH, Daumont Glorious Grace, LOI 19/65147, 18.01.2019, V: Daumont Winter's Tale, M: Daumont Tender Memories | Vorzüglich 1, Reserve CACIB, CACA |
IHA Salzburg 24.10.2021 Alpensieger
Richter: Hana Ahrens (AUT)
vv | RÜ - JÜ, Vienetta Bacio Chocolate von Stella Matutina, VDH/DZGD 2039/21, 06.02.2021, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina |
fehlt | RÜ - JK, Shiro zur Fleckenschmiede, ÖHZB/DA 2793, 08.07.2020, V: DALMUNDIS ARPEGGIONE, M: CADY DELUXE VON HASSELBUSCH |
V1, JB |
RÜ - JK, Dot Idol Expalliarmus vom Riegelberg, VDH/DZGD 2014/20R, 25.12.2020, V: Nemo Dalmawords, M: Feeby |
SG2 | RÜ - JK, DOT IDOLS LUMOS MAXIMA VOM RIEGELBERG, VDH/DZDG 2017/20R, 25.12.2020, V: Nemo Dalmawords, M: Feeby Ferrari |
gehlt | RÜ - ZK, Caligula last Emperor of KaWi's trailing Spots, VDH/DZGD 1818, 20.06.2020, V: Johny Be Good of Spotted Joy, M: Dorothy May vom Hause Fiedanu |
V2, Res.CACA |
RÜ - OF, CRODALMATIN COMING COMET, ÖHZB/DA 2720, 04.02.2018, V: DVOJICA VENDETTA, M: DALMINO BODY LANGUAGE |
fehlt | RÜ - OF, CAMOU VOM DONAUTAL ZU ULM, VDH/CDF-4510/19, 29.04.2019, V: LEVINO VON SCHEßLITZ, M: OFIRA VOM DALHEIM |
V4 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU |
V | RÜ - OF, Horus Ragnar vom Klingemeier Hof, ÖHZB/DA 2870, 15.02.2018, V: Special Santos von Arabian's Stud, M: Bessa vom Klingemeier Hof |
V1, CACA, CACIB, BOS |
RÜ - OF, Idefix vom Roten Herzfleck, VDH/CDF-4362/18, 04.10.2018, V: Colours of my Life od Hettynky, M: Enigma vom Roten Herzfleck |
o.B. | RÜ - OF, DOT4DOT KIWANO, ÖHZB/DA 2766, 07.06.2019, V: NOEMUS DU BOIS DU BAYEHON, M: DOT4DOT GINGERINI |
V3 | RÜ - OF, DALMUNDIS ARPEGGIONE, ÖHZB/DA 2695, 14.03.2017, V: HOLMANKARIN ROBERT REDFORD, M: DALTICINO SAINTE DEVOTE |
V1, CACA, Res.CACIB |
RÜ - CH, CRODALMATIN BLACK JACK, ÖHZB/DA 2625, 16.12.2015, V: DALMINO HANDSOME HIJACKER, M: DALMINO BODY LANGUAGE |
SG2 | RÜ - CH, FUCHUR ARMINIUS VOM HAUSE FIEDANU, VDH/DZG D 788/16, 06.11.2016, V: COLOURS OF MY LIFE OD HETTYNKY, M: BASIMA VOM HAUSE FIEDANU |
fehlt | RÜ - VK, AVON VOM VELHORN-SCHLOSS, VDH/DVD 4006, 02.08.2012, V: UDARNY BLUES S NEVSKIH OSTROVOV, M: XTRA VOM GRAMZOWER KLOSTER |
V1, JB |
RÜ - VK, CAPRILLI'S JUSTIN TIME, AKC NY00005012, 29.09.2012, V: FIACRE'S FELIX FELICIS, M: CAPRILLI'S HEAD OVER HEELS |
vv | HÜ - JÜ, Alphadirato Perfect Choise, EST-02521/21, 16.04.2021, V: Dalylove The One And Only Tommi, M: Alphadirato New Star |
vv | HÜ - JÜ, Ayleen of Spotted Forest, DA 2839, 18.02.2021, V: Beat of my heart deluxe von Hasselbusch, M: Zoey-Ane-Lynn von Arabian's Stud |
vv | HÜ - JÜ, A TILDA VOM HAUSE FELDER, ÖHZB/DA 2855, 12.03.2021, V: DALMUNDIS BAZINGA, M: VIOCLAN VIOLA ODORATA |
V2 | HÜ - JK, Lacrima Christi Coca-Cola, HR 12528 DA, 21.09.2020, V: O'Zone Sandman, M: Universe iz Terletskoy Dubravi |
V1, JB, JS |
HÜ - JK, Syma Hiacynthi Flora von Stella Matutina, VDH/DZGD 1811/20, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina |
V3 | HÜ - JK, Syma Little Primrose von Stella Matutina, VDH/DZGD 1813/20, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina |
V2, Res.CACA |
HÜ - ZK, SYMA MAIDEN'S BLUSH VON STELLA MATUTINA, ÖHZB/DA 2833, 08.06.2020, V: ASSHAY VOM GRAMZOWER KLOSTER, M: GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA |
V1, CACA |
HÜ - ZK, Rayhani Amouage Gold von Stella Matutina, VDH/DZGD 1684/20, 16.02.2020, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina |
fehlt | HÜ - ZK, Curias Morning Mist, VDH/DZGD 1956/20 Ü, 20.07.2020, V: Running Spot's Dancing Bob, M: Curias Known for the Kisses, |
V2, Res.CACA |
HÜ - OF, AISHA ., ÖHZB/DA 2724, 29.11.2017, V: SAINT-VINCENT IZ TERLETSKOY DUBRAVY, M: ZHERMONLUIZA IZ NIENSHASA |
V1, CACA |
HÜ - OF, LAFFAY L'LIAISON DE BLAIRII VON STELLA MATUTINA, VDH/DZGD 1319/18, 31.10.2018, V: LACRIMA CHRISTI COSMIC LOVE, M: GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA |
SG4 | HÜ - OF, JAMINI JALE JAYARANI VON STELLA MATUTINA, VDH/DZGD 904/17, 13.03.2017, V: WALK THE LINE VOM TEUTOBURGER WALD, M: CHRISTI ORMOND INCARNATION OF GODDESS |
V3 | HÜ - OF, DALMUNDIS BELLE DE JOUR, VDH/DZGD 1529/19, 21.05.2019, V: ANDIAMO, M: DALTICINO SAINTE SEVOTE |
V1, CACA, CACIB, BOB |
HÜ - CH, GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA, VDH/DZGD 482/15, 25.07.2015, V: COMMANDER O'REILLY OF ROYALSPOTS, M: CHRISTI ORMOND INCREDIBLE FAIRYLAND |
V2, Res.CACA |
HÜ - CH, VIOCLAN VIOLA ODORATA, ÖHZB/DA 2831, 02.02.2018, V: KALOKAIRIE CARBON COPY, M: CH DALLYDYL LOVE IN IDLENESS |
V1, VJ, VS |
HÜ - VK, CHRISTI ORMOND INCREDIBLE FAIRYLAND, VDH/DZB 29222, 22.02.2012, V: SPOTNIK'S FIRST FARAO FOR ORMOND, M: CHRISTI ORMOND FIRST FAIRYTALE |
IHA Salzburg, 23.10.2021
Richter: Siret Lepasaar (EST)
vv | RÜ - JÜ, Vienetta Bacio Chocolate von Stella Matutina, VDH/DZGD 2039/21, 06.02.2021, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina |
SG2 | RÜ - JK, Shiro zur Fleckenschmiede, ÖHZB/DA 2793, 08.07.2020, V: DALMUNDIS ARPEGGIONE, M: CADY DELUXE VON HASSELBUSCH |
V1, JB |
RÜ - JK, Dot Idol Expalliarmus vom Riegelberg, VDH/DZGD 2014/20R, 25.12.2020, V: Nemo Dalmawords, M: Feeby Ferrari |
SG3 | RÜ - JK, DOT IDOLS LUMOS MAXIMA VOM RIEGELBERG, VDH/DZDG 2017/20R, 25.12.2020, V: Nemo Dalmawords, M: Feeby Ferrari |
V2, Res.CACA | RÜ - OF, CRODALMATIN COMING COMET, ÖHZB/DA 2720, 04.02.2018, V: DVOJICA VENDETTA, M: DALMINO BODY LANGUAGE |
fehlt | RÜ - OF, CAMOU VOM DONAUTAL ZU ULM, VDH/CDF-4510/19, 29.04.2019, V: LEVINO VON SCHEßLITZ, M: OFIRA VOM DALHEIM |
V4 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU |
SG | RÜ - OF, Horus Ragnar vom Klingemeier Hof, ÖHZB/DA 2870, 15.02.2018, V: Special Santos von Arabian's Stud, M: Bessa vom Klingemeier Hof |
V3 | RÜ - OF, Idefix vom Roten Herzfleck, VDH/CDF-4362/18, 04.10.2018, V: Colours of my Life od Hettynky, M: Enigma vom Roten Herzfleck |
V1, CACA, CACIB, BOS |
RÜ - OF, DALMUNDIS ARPEGGIONE, ÖHZB/DA 2695, 14.03.2017, V: HOLMANKARIN ROBERT REDFORD, M: DALTICINO SAINTE DEVOTE |
V2, Res.CACA |
RÜ - CH, CRODALMATIN BLACK JACK, ÖHZB/DA 2625, 16.12.2015, V: DALMINO HANDSOME HIJACKER, M: DALMINO BODY LANGUAGE |
V1, CACA, Res.CACIB |
RÜ - CH, FUCHUR ARMINIUS VOM HAUSE FIEDANU, VDH/DZG D 788/16, 06.11.2016, V: COLOURS OF MY LIFE OD HETTYNKY, M: BASIMA VOM HAUSE FIEDANU |
fehlt | RÜ - VK, AVON VOM VELHORN-SCHLOSS, VDH/DVD 4006, 02.08.2012, V: UDARNY BLUES S NEVSKIH OSTROVOV, M: XTRA VOM GRAMZOWER KLOSTER |
V1, Vet.Sieger |
RÜ - VK, CAPRILLI'S JUSTIN TIME, AKC NY00005012, 29.09.2012, V: FIACRE'S FELIX FELICIS, M: CAPRILLI'S HEAD OVER HEELS |
vv | HÜ - JÜ, Alphadirato Perfect Choise, EST-02521/21, 16.04.2021, V: Dalylove The One And Only Tommi, M: Alphadirato New |
verspr. | HÜ - JÜ, Ayleen of Spotted Forest, DA 2839, 18.02.2021, V: Beat of my heart deluxe von Hasselbusch, M: Zoey-Ane-Lynn von Arabian's Stud |
vv | HÜ - JÜ, Vienetta Mandorla Nardini von Stella Matutina, VDH/DZGD 2045/21, 06.02.2021, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina |
vv | HÜ - JÜ, A TILDA VOM HAUSE FELDER, ÖHZB/DA 2855, 12.03.2021, V: DALMUNDIS BAZINGA, M: VIOCLAN VIOLA ODORATA |
V1, JB |
HÜ - JK, Lacrima Christi Coca-Cola, HR 12528 DA, 21.09.2020, V: O'Zone Sandman, M: Universe iz Terletskoy Dubravi |
SG2 | HÜ - JK, SYMA MAIDEN'S BLUSH VON STELLA MATUTINA, ÖHZB/DA 2833, 08.06.2020, V: ASSHAY VOM GRAMZOWER KLOSTER, M: GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA |
SG3 | HÜ - JK, Syma Hiacynthi Flora von Stella Matutina, VDH/DZGD 1811/20, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina |
V1, CACA, CACIB, BOB |
HÜ - ZK, Rayhani Amouage Gold von Stella Matutina, VDH/DZGD 1684/20, 16.02.2020, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina |
SG2 | HÜ - ZK, Somora's Rag N Roll, ÖHZB/DA 2786, 19.12.2019, V: Lilomac's Bits and Bytes, M: Somora's NU Winter Tale, Z: Glasner Melissa und Björn |
V1, CACA |
HÜ - OF, AISHA ., ÖHZB/DA 2724, 29.11.2017, V: SAINT-VINCENT IZ TERLETSKOY DUBRAVY, M: ZHERMONLUIZA IZ NIENSHASA |
V2, Res.CACA |
HÜ - OF, LAFFAY L'LIAISON DE BLAIRII VON STELLA MATUTINA, VDH/DZGD 1319/18, 31.10.2018, V: LACRIMA CHRISTI COSMIC LOVE, M: GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA |
V3 | HÜ - OF, JAMINI JALE JAYARANI VON STELLA MATUTINA, VDH/DZGD 904/17, 13.03.2017, V: WALK THE LINE VOM TEUTOBURGER WALD, M: CHRISTI ORMOND INCARNATION OF GODDESS |
V4 | HÜ - OF, DALMUNDIS BELLE DE JOUR, VDH/DZGD 1529/19, 21.05.2019, V: ANDIAMO, M: DALTICINO SAINTE DEVOTE |
V1, CACA, Res.CACIB |
HÜ - CH, GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA, VDH/DZGD 482/15, 25.07.2015, V: COMMANDER O'REILLY OF ROYALSPOTS, M: CHRISTI ORMOND INCREDIBLE FAIRYLAND |
V3 | HÜ - CH, DUNJA VOM SCHEIBENHOLZ, VDH/DZGD 961/17, 25.05.2017, V: MUTA MACCHIATA´S CESARE, M: ZIMT UND ZUCKER VOM SCHEIBENHOLZ |
V2, Res.CACA |
HÜ - CH, VIOCLAN VIOLA ODORATA, ÖHZB/DA 2831, 02.02.2018, V: KALOKAIRIE CARBON COPY, M: CH DALLYDYL LOVE IN IDLENESS |
V1, Vet.Sieger |
HÜ - VK, CHRISTI ORMOND INCREDIBLE FAIRYLAND, VDH/DZB 29222, 22.02.2012, V: SPOTNIK'S FIRST FARAO FOR ORMOND, M: CHRISTI ORMOND FIRST FAIRYTALE |
ÖDAC 50-Jahr-Jubiläumsausstellung 27. Juni 2021 Eugendorf/Salzburg
Richterin: Heidi Kirschbichler, Österreich
Rüden Jüngstenklasse | |
KORTEZ ALIAS RIO VOM HAUSE FIEDANU | Vielversprechend |
PUNTINATO BALLANTE TIC TAC TERROR | Vielversprechend |
Rüden Jugendklasse | |
CALIGULA LAST EMPEROR OF KAWI'S TRAILING SPOTS | Vorzüglich 2 |
GLORIANDUS ULYSSE NARDIN | Vorzüglich 1, Jugendbester |
SHIRO ZUR FLECKENSCHMIEDE | Sehr gut 3 |
Rüden Zwischenklasse | |
LACRIMA CHRISTI CHALLENGE ME | Vorzüglich 2, Res. CACA |
Rüden Offene Klasse | |
CRODALMATIN COMING COMET | Vorzüglich 3 |
CROSLEY CALLTESS | Vorzüglich |
BIRK HERMANNSON OF KAWI´S TRAILING SPOTS | Sehr gut |
RUNNING SPOT’S DANCING BOB | Vorzüglich 1, Jubiläumsausstellung-Sieger, BOB |
FRANCESCO SPOTTY MEMORIES | Sehr gut |
DALMUNDIS ARPEGGIONE | Vorzüglich 2, Res.CACA |
BEAT OF MY HEARD DELUXE VOM HASSELBUSCH | Vorzüglich 4 |
Rüden Championklasse | |
CRODALMATIN BLACK JACK | Vorzüglich 2, Res.CACA |
CANADIAN CLUB VOM TEUTOBURGER WALD | Vorzüglich 1, CACA |
AVIGNON FRANCE HERRMANN´S DALMATIAN | Vorzüglich 3 |
SOMORA'S JUNIPER DREAM | Gut |
ALPHA SYN SIMEON OF KAWI'S TRAILING SPOTS | Fehlt |
Rüden Veteranenklasse | |
CHRISTI ORMOND INTELLIGENT SOLUTION | Vorzüglich 1, Veteranensieger |
CAPRILLI'S JUSTIN TIME | Vorzüglich 3 |
ULUDAG'S BACARDI BOULT | Sehr gut |
DAUMONT STANDING OVATION | Vorzüglich 2, Res. Veteranensieger |
Rüden Non Standard | |
DALMUNDIS BAZINGA | Vorzüglich |
EPIC EXCALIBUR VOM TEUTOBURGER WALD | Vorzüglich |
AMBARENYA VOM HASELWEG | Gut |
Hündin Babyklasse | |
ALESSIA VON DER OEBISFELDER BURG | Vielversprechend |
Hündin Jugendklasse | |
LACRIMA CHRISTI COCA-COLA | Fehlt |
SYMA MAIDEN'S BLUSH VON STELLA MATUTINA | Sehr gut |
CURIAS MORNING MIST | Vorzüglich 4 |
SOMORA'S SONG OF THE FORREST | Gut |
GÅTFULLS IN YOURE EYSE | Vorzüglich 3 |
V.D. ZUIDZIJDE JELLY POPPING CANDY (XYA) | Vorzüglich 2 |
DALMUNDIS DIAMONDS ARE FOREVER | Vorzüglich 1, Jugendbeste |
Hündinnen Zwischenklasse | |
ASHANTI OF STYRIAN PEARLS | Sehr gut 3 |
PUNTINATO BALLANTE SHINING STAR STIPPA | Vorzüglich 1, CACA |
PUNTINATO BALLANTE SILLY SIR SIX - RÜDE UMGEREIHT | Vorzüglich 1, CACA |
PETITE PROMISE DE L'ILE D'ESME | Vorzüglich 2, Res.CACA |
Hündinnen Offene Klasse | |
SOMORA'S RAG N ROLL | Gut |
