Ergebnisse 2022
CACIB Wels 4.12.2022Richter: Dr. György Tesics (HUN): Dalmatiner |
||
962 | RÜ - JÜ, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | vielversprechend |
963 | RÜ - JÜ, GENTLEMAN GINO VON ARABIAN'S STUD, ÖHZB/DA 2980, 03.06.2022, V: CHRISTI ORMOND RAISE ME UP, M: ZOE-LOU VON ARABIAN'S STUD | vielversprechend |
964 | RÜ - JÜ, ONEDOTS BUDDY SPENCER, ÖHZB/DA 2971, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | vielversprechend |
965 | RÜ - JK, E LIKE EPOXY OF KAWI'S TRAILING SPOTS, ÖHZB/DA 2979, 23.11.2021, V: ALPHA SYN SIMEON OF KAWIS TRAILING SPOTS, M: TULLAMORE | Sehr gut 3 |
966 | RÜ - JK, Amariel Death by Chocolate von Stella Matutina, VDH/DZGD 2579/22, 14.01.2022, V: A Spottified Quest For Adventure, M: Faye Faaina Lylani von Stella Matutina | Sehr gut 1 |
967 | RÜ - JK, Ordaliti's Gulliver, VDH/DVD 7065, 31.10.2021, V: Somora's Juniper Dream, M: Ordaliti's Ayana | Sehr gut 2 |
968 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU | Vorzüglich 1, Reserve CACIB, CACA |
969 | RÜ - OF, Qurumi Chocaviar Noccicole von Stella Matutina, VDH/DZGD 1612/19, 10.10.2019, V: Gavin Gillian Mourice von Stella, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 2, Reserve CACA |
970 | RÜ - CH, FUCHUR ARMINIUS VOM HAUSE FIEDANU, VDH/DZGD 788/16, 06.11.2016, V: COLOURS OF MY LIFE OD HETTYNKY, M: BASIMA VOM HAUSE FIEDANU | Vorzüglich 2, Reserve CACA |
971 | RÜ - CH, CANADIAN CLUB VOM TEUTOBURGER WALD, VDH/DZGD 677/16, 15.06.2016, V: ASSHAY VOM GRAMZOWER KLOSTER, M: OBONYA'S PRIDE ANNA-ARIELLA | BOS, Vorzüglich 1, CACIB, Christmas Winner 2022, CACA |
972 | RÜ - VK, SOMORA'S JUNIPER DREAM, VDH/DVD 4584E, 11.07.2014, V: CAPRILLI'S JUSTIN TIME, M: SOMORA'S EARTH SONG | Vorzüglich 2, Veteranenbester Reserve |
973 | RÜ - VK, MUTA MACCHIATAS CESARE, VDH/DZB 29898, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 1, Veteranenbester, Veteranen Christmas Winner 2022 |
974 | HÜ - JK, BRILLIANT JUNIOR OF STYRIAN PEARLS, ÖHZB/DA 2886, 07.09.2021, V: ASSHAY VOM GRAMZOWER KLOSTER, M: BRILLIANT SMILE OF MAGIC POINTS | Vorzüglich 1, Jugendbester, Jugend Christmas Winner 2022 |
975 | HÜ - JK, Madame Thusnelda vom Hause Fiedanu, VDH/DZGD 2453/21, 20.10.2021, V: Best of Breed Trompino, M: Fee Amilia vom Hause Fiedanu | Sehr gut |
976 | HÜ - JK, Belamy von der Oebisfelder Burg, VDH/DZGD 2510/21, 14.12.2021, V: Canadian Club vom Teutoburger Wald, M: Chabliz Iz Terletskoy Dubravy | Sehr gut |
977 | HÜ - JK, EVER SO SWEET SHINING SPOTS, ÖHZB/DA 2891, 29.08.2021, V: PRIVATE DANCER OF THE LIVING SPOTS, M: SHINIG SPOTS BE MARVELLOUS | Vorzüglich 3 |
978 | HÜ - JK, Daumont Long Lasting Love, ROI 21/215451, 09.09.2021, V: Daumont Winter's Tale, M: Daumont X-Factor | fehlt |
979 | HÜ - JK, Dalmundis Eternity And a Day, VDH/DZGD 2570/22, 08.01.2022, V: Farfalla Tsvetok Lotosa, M: Dalmundis Appassionata | Vorzüglich 4 |
980 | HÜ - JK, SANTA BARBARA von schloss achleiten, ÖHZB/DA 2898, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | Vorzüglich |
981 | HÜ - JK, SANTA MARGHERITA VON SCHLOSS ACHLEITEN, ÖHZB/DA 2901, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | ohne Bewertung |
982 | HÜ - JK, Amariel Mocha Mallow von Stella Matutina, VDH/DZGD 2584/22, 14.01.2022, V: A Spottified Quest For Adventure, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 2, ohne Titel |
983 | HÜ - JK, Bacardi Feeling Autumn Rose, VDH/CDF-6008/21, 04.09.2021, V: Somora's Good Times Roll, M: Oesel's Bezaubernde Berta | Sehr gut |
984 | HÜ - ZK, AYLEEN OF SPOTTED FOREST, ÖHZB/DA 2839, 18.02.2021, V: BEAT OF MY HEART DELUXE VON HASSELBUSCH, M: ZOEY-ANE-LYNN VON ARABIAN'S STUD | fehlt |
985 | HÜ - ZK, Alessia von der Oebisfelder Burg, VDH/DZGD 2035, 10.01.2021, V: Christi Ormond Intelligent Solution, M: Chablis Iz Terletskoy Dubravy | fehlt |
986 | HÜ - ZK, Wega Cassiopeia Thuraya von Stella Matutina, VDH/DZGD 2151/21, 01.05.2021, V: Lacrima Christi Cosmic Love, M: Hayal Harway Elayna von Stella Matutina | Vorzüglich 1, CACA |
987 | HÜ - ZK, Daumont Kind-Hearted Keira, ROI 21/179102, 14.07.2021, V: Daumont Winter's Tale, M: Daumont Fly Free | fehlt |
988 | HÜ - ZK, Xia La'Mia Principessa von Stella Matutina, VDH/DZGD 2213/21, 28.05.2021, V: United Spots Ulysses, M: Gavin Greta Lilyella von Stella Matutina | Vorzüglich 2, Reserve CACA |
989 | HÜ - OF, BRILLIANT SMILE OF MAGIC POINTS, ÖHZB/DA 2689, 17.06.2017, V: TAKE IT OR LEAVE IT OF DUKE'S PROUD, M: SWEET PEPPER VOM FORST EICHENHORST | Vorzüglich 3 |
990 | HÜ - OF, BEL A POIS AISHA, ÖHZB/DA 2724, 29.11.2017, V: SAINT-VINCENT IZ TERLETSKOY DUBRAVY, M: ZHERMONLUIZA IZ NIENSHASA | Vorzüglich 4 |
991 | HÜ - OF, Syma Hiacynthi Flora von Stella Matutina, VDH/DZGD 1811/20, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina | Vorzüglich 1, Reserve CACIB, CACA |
992 | HÜ - OF, CHABLIS IZ TERLETSKOY DUBRAVY, VDH/DZGD 1662/19 Ü, 02.06.2018, V: NEFRIT`S NEVSKIH OSTROVOV, M: MELISSA IZ TERLETSKOY DUBRAVYE | Vorzüglich 2, Reserve CACA |
993 | HÜ - CH, Rayhani Amouage Gold von Stella Matutina, VDH/DZGD 1684/20, 16.02.2020, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina | BOB, Vorzüglich 1, CACIB, Christmas Winner 2022, CACA |
994 |
HÜ - CH, OESEL`S BEZAUBERNDE BERTA, VDH/CDF-3806/16, 11.01.2016, V: FARFALLA UILIAM ARTUR, M: OESEL`S AMARA-P-TORA
|
Vorzüglich 3 |
995 | HÜ - CH, GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA, VDH/DZGD 482/15, 25.07.2015, V: COMMANDER O'REILLY OF ROYALSPOTS, M: CHRISTI ORMOND INCREDIBLE FAIRYLAND | Vorzüglich 2, Reserve CACA |
996 | HÜ - VK, DALTICINO SAINTE DEVOTE, KC AR01873604, 20.04.2014, V: DALLYDYL THE WIZARD, M: CAPRILLI`S IN THE MOOD DE DALTICINO | Vorzüglich 2, Veteranenbester Reserve |
997 | HÜ - VK, CHRISTI ORMOND INCREDIBLE FAIRYLAND, VDH/DZB 29222, 22.02.2012, V: SPOTNIK'S FIRST FARAO FOR ORMOND, M: CHRISTI ORMOND FIRST FAIRYTALE | Vorzüglich 1, Veteranenbester, Veteranen Christmas Winner 2022 |
998 | HÜ - VK, MUTA MACCHIATA'S CHILI CIOCCIOLINA, VDH/DZB 29900, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 3 |
CACIB Wels 3.12.2022Richter: Rony Doedijns (NLD): Dalmatiner |
||
1054 | RÜ - JÜ, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | vielversprechend |
1055 | RÜ - JÜ, GENTLEMAN GINO VON ARABIAN'S STUD, ÖHZB/DA 2980, 03.06.2022, V: CHRISTI ORMOND RAISE ME UP, M: ZOE-LOU VON ARABIAN'S STUD | vielversprechend |
1056 | RÜ - JÜ, ONEDOTS BUDDY SPENCER, ÖHZB/DA 2971, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | versprechend |
1057 | RÜ - JK, E LIKE EPOXY OF KAWI'S TRAILING SPOTS, ÖHZB/DA 2979, 23.11.2021, V: ALPHA SYN SIMEON OF KAWIS TRAILING SPOTS, M: TULLAMORE | Sehr gut 1 |
1058 | RÜ - JK, Amariel Death by Chocolate von Stella Matutina, VDH/DZGD 2579/22, 14.01.2022, V: A Spottified Quest For Adventure, M: Faye Faaina Lylani von Stella Matutina | Sehr gut 2 |
1059 | RÜ - JK, Ordaliti's Gulliver, VDH/DVD 7065, 31.10.2021, V: Somora's Juniper Dream, M: Ordaliti's Ayana | Sehr gut 3 |
1060 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU | Vorzüglich 1, Reserve CACIB, CACA |
1061 | RÜ - OF, Qurumi Chocaviar Noccicole von Stella Matutina, VDH/DZGD 1612/19, 10.10.2019, V: Gavin Gillian Mourice von Stella, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 2, Reserve CACA |
1062 | RÜ - CH, FUCHUR ARMINIUS VOM HAUSE FIEDANU, VDH/DZGD 788/16, 06.11.2016, V: COLOURS OF MY LIFE OD HETTYNKY, M: BASIMA VOM HAUSE FIEDANU | Vorzüglich 2, Reserve CACA |
1063 | RÜ - CH, CANADIAN CLUB VOM TEUTOBURGER WALD, VDH/DZGD 677/16, 15.06.2016, V: ASSHAY VOM GRAMZOWER KLOSTER, M: OBONYA'S PRIDE ANNA-ARIELLA | BOS, Vorzüglich 1, CACIB, Winter Trophy 2022, CACA |
1064 | RÜ - VK, SOMORA'S JUNIPER DREAM, VDH/DVD 4584E, 11.07.2014, V: CAPRILLI'S JUSTIN TIME, M: SOMORA'S EARTH SONG | Vorzüglich 2, Veteranenbester Reserve |
1065 | RÜ - VK, MUTA MACCHIATAS CESARE, VDH/DZB 29898, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 1, Veteranenbester, Veteranen Winter Trophy 2022 |
1066 | HÜ - JÜ, ONEDOTS BEATRICE FLEUR WINTERS TALE, ÖHZB/DA 2973, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | vielversprechend |
1067 | HÜ - JK, BRILLIANT JUNIOR OF STYRIAN PEARLS, ÖHZB/DA 2886, 07.09.2021, V: ASSHAY VOM GRAMZOWER KLOSTER, M: BRILLIANT SMILE OF MAGIC POINTS | Vorzüglich 3 |
1068 | HÜ - JK, Madame Thusnelda vom Hause Fiedanu, VDH/DZGD 2453/21, 20.10.2021, V: Best of Breed Trompino, M: Fee Amilia vom Hause Fiedanu | Gut |
1069 | HÜ - JK, Belamy von der Oebisfelder Burg, VDH/DZGD 2510/21, 14.12.2021, V: Canadian Club vom Teutoburger Wald, M: Chabliz Iz Terletskoy Dubravy | Sehr gut |
1070 | HÜ - JK, EVER SO SWEET SHINING SPOTS, ÖHZB/DA 2891, 29.08.2021, V: PRIVATE DANCER OF THE LIVING SPOTS, M: SHINIG SPOTS BE MARVELLOUS | Vorzüglich 1, Jugendbester, Jugend Winter Trophy 2022 |
1071 | HÜ - JK, Daumont Long Lasting Love, ROI 21/215451, 09.09.2021, V: Daumont Winter's Tale, M: Daumont X-Factor | fehlt |
1072 | HÜ - JK, Dalmundis Eternity And a Day, VDH/DZGD 2570/22, 08.01.2022, V: Farfalla Tsvetok Lotosa, M: Dalmundis Appassionata | Sehr gut 4 |
1073 | HÜ - JK, SANTA BARBARA von schloss achleiten, ÖHZB/DA 2898, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | Gut |
1074 | HÜ - JK, SANTA MARGHERITA von schloss achleiten, ÖHZB/DA 2901, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | Sehr gut |
1075 | HÜ - JK, Amariel Mocha Mallow von Stella Matutina, VDH/DZGD 2584/22, 14.01.2022, V: A Spottified Quest For Adventure, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 2, ohne Titel |
1076 | HÜ - JK, Bacardi Feeling Autumn Rose, VDH/CDF-6008/21, 04.09.2021, V: Somora's Good Times Roll, M: Oesel's Bezaubernde Berta | Sehr gut |
1077 | HÜ - ZK, AYLEEN OF SPOTTED FOREST, ÖHZB/DA 2839, 18.02.2021, V: BEAT OF MY HEART DELUXE VON HASSELBUSCH, M: ZOEY-ANE-LYNN VON ARABIAN'S STUD | fehlt |
1078 | HÜ - ZK, Alessia von der Oebisfelder Burg, VDH/DZGD 2035, 10.01.2021, V: Christi Ormond Intelligent Solution, M: Chablis Iz Terletskoy Dubravy | |
1079 | HÜ - ZK, Wega Cassiopeia Thuraya von Stella Matutina, VDH/DZGD 2151/21, 01.05.2021, V: Lacrima Christi Cosmic Love, M: Hayal Harway Elayna von Stella Matutina | Vorzüglich 1, CACA |
1080 | HÜ - ZK, Daumont Kind-Hearted Keira, ROI 21/179102, 14.07.2021, V: Daumont Winter's Tale, M: Daumont Fly Free | fehlt |
1081 | HÜ - ZK, ROYAL ARENA HTZ ALICE IM WODERLAND, ÖHZB/DA 2928, 05.08.2021, V: DALMINO ABRACADABRA AMULET, M: MONDO DALMATA MARANTA | Vorzüglich 2, Reserve CACA |
1082 | HÜ - ZK, Xia La'Mia Principessa von Stella Matutina, VDH/DZGD 2213/21, 28.05.2021, V: United Spots Ulysses, M: Gavin Greta Lilyella von Stella Matutina | Sehr gut 3 |
1083 | HÜ - OF, BEL A POIS AISHA, ÖHZB/DA 2724, 29.11.2017, V: SAINT-VINCENT IZ TERLETSKOY DUBRAVY, M: ZHERMONLUIZA IZ NIENSHASA | Vorzüglich |
1084 | HÜ - OF, BRILLIANT SMILE OF MAGIC POINTS, ÖHZB/DA 2689, 17.06.2017, V: TAKE IT OR LEAVE IT OF DUKE'S PROUD, M: SWEET PEPPER VOM FORST EICHENHORST | Vorzüglich 2, Reserve CACA |
1085 | HÜ - OF, Syma Hiacynthi Flora von Stella Matutina, VDH/DZGD 1811/20, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina | Vorzüglich 1, Reserve CACIB, CACA |
1086 | HÜ - OF, CHABLIS IZ TERLETSKOY DUBRAVY, VDH/DZGD 1662/19 Ü, 02.06.2018, V: NEFRIT`S NEVSKIH OSTROVOV, M: MELISSA IZ TERLETSKOY DUBRAVY | Vorzüglich 3 |
1087 | HÜ - OF, CAMILLA VOM ILSENHOF, ÖHZB/DA 2741, 14.06.2019, V: UNITED SPOTS ULYSSES, M: BELLE BEATRICE VOM ILSENHOF | Vorzüglich 4 |
1088 | HÜ - CH, Rayhani Amouage Gold von Stella Matutina, VDH/DZGD 1684/20, 16.02.2020, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina | Vorzüglich 2, Reserve CACA |
1089 | HÜ - CH, OESEL`S BEZAUBERNDE BERTA, VDH/CDF-3806/16, 11.01.2016, V: FARFALLA UILIAM ARTUR, M: OESEL`S AMARA-P-TORA | Vorzüglich 3 |
1090 | HÜ - CH, GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA, VDH/DZGD 482/15, 25.07.2015, V: COMMANDER O'REILLY OF ROYALSPOTS, M: CHRISTI ORMOND INCREDIBLE FAIRYLAND | BOB, Vorzüglich 1, CACIB, Winter Trophy 2022, CACA |
1091 | HÜ - VK, DALTICINO SAINTE DEVOTE, KC AR01873604, 20.04.2014, V: DALLYDYL THE WIZARD, M: CAPRILLI`S IN THE MOOD DE DALTICINO | Vorzüglich 3 |
1092 | HÜ - VK, CHRISTI ORMOND INCREDIBLE FAIRYLAND, VDH/DZB 29222, 22.02.2012, V: SPOTNIK'S FIRST FARAO FOR ORMOND, M: CHRISTI ORMOND FIRST FAIRYTALE | Vorzüglich 2, Veteranenbester Reserve |
1093 | HÜ - VK, MUTA MACCHIATA'S CHILI CIOCCIOLINA, VDH/DZB 29900, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 1, Veteranenbester, Veteranen Winter Trophy 2022 |
CACIB Tulln 2.10.2022Ing. Leos Jancik (CZE): Dalmatiner |
||
1251 | RÜ - JÜ, SPOTTED HORSEFRIEND A ELECTRICAL ANJO, ÖHZB/DA 2931, 02.03.2022, V: SOMORAS SHALL WE DANCE, M: AMICUS PUNCTATUM AMALIA | ohne Bewertung |
1252 | RÜ - JK, Kape Kanaveral vom Teutoburger Wald, VDH/DZGD 2214/21, 29.05.2021, V: Namara's Red Sky at Night, M: Christi ORMOND Knjazjouna Kyra | Vorzüglich 1, Jugendbester, Bundesjugendsieger |
1253 | RÜ - ZK, Elvis vom Hügel, VDH/DVD 6817, 26.03.2021, V: Vodka On The Rocks S Nevskih Ostrovov, M: Hollywood Hills v. Gramzower Kloster | Vorzüglich 4 |
1254 | RÜ - ZK, Lacrima Christi Camelot, HR12588DA, 20.05.2021, V: Dalmo`s Ring O Star, M: Universe Iz Terletskoy Dubravi | Vorzüglich 1, Reserve CACIB, CACA |
1255 | RÜ - ZK, Day By Day IZ Terletskoy Dubravy, ÖHZB/DA 2977, 04.02.2021, V: Gwynmor Hitch Hiker, M: Melissa IZ Terletskoy Dubravy | Sehr gut |
1256 | RÜ - ZK, DAUMONT INTREPID IGOR, ROI 21/27119, 16.11.2020, V: DAUMONT STANDING OVATION, M: DAUMONT DELICIOUS DESTINY | Vorzüglich 3 |
1257 | RÜ - ZK, Amazing Apollo de Capella Montis, VDH/DZGD 2197/21, 28.05.2021, V: Alpha syn Simeon of KaWi's trailing Spots, M: Dunja vom Scheibenholz | Vorzüglich 2, Reserve CACA |
1258 | RÜ - OF, Sweet Points Adventure Hug, VDH/DZGD 1725/20, 09.04.2020, V: Next Prince from Berlin Nice of Dalmawords, M: Dazzling Daylight vom Teutoburger Wald | Vorzüglich 2, Reserve CACA |
1259 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU | Vorzüglich 3 |
1260 | RÜ - OF, Dyx vom Hügel, VDH/DVD 6531, 08.08.2020, V: Gustaaf Grey v. Abasko, M: Zaya vom Hügel | Sehr gut 4 |
1261 | RÜ - OF, The Northern Light vom Hause Picolino, VDH/DZGD 1593/19, 19.08.2019, V: Charly Brown vom Gut Nordholz, M: Bella Stracciatella's Berry Blossom | Vorzüglich 1, CACA |
1262 | RÜ - OF, BALTHASAR SAMSON VON GOLDVILLAGE HOETMAR, VDH/DZGD 4695/20, 10.07.2020, V: HAPPY DALMATIANS A KIND OF MAGIC, M: UNITED LUNA VON ARABIANS STUD | fehlt |
1263 | RÜ - CH, CRODALMATIN BLACK JACK, ÖHZB/DA 2625, 16.12.2015, V: DALMINO HANDSOME HIJACKER, M: DALMINO BODY LANGUAGE | Vorzüglich 3 |
1264 | RÜ - CH, CANADIAN CLUB VOM TEUTOBURGER WALD, VDH/DZGD 677/16, 15.06.2016, V: ASSHAY VOM GRAMZOWER KLOSTER, M: OBONYA'S PRIDE ANNA-ARIELLA | BOB, Vorzüglich 1, CACIB, BUNDESSIEGER, CACA |
1265 | RÜ - CH, ENDGAME DI CA' GILARDONI, ROI 20/122318, 13.06.2020, V: CHICAGO IZ TERLETSKOY DUBRAVY, M: DARTEMIS VILLA CONTIS ARIZONA | Vorzüglich 2, Reserve CACA |
1266 | RÜ - VK, ARISTOTELE DEL PARNASO, ROI 14/104754, 13.05.2014, V: CAPRILLI'S I HAVE A DREAM, M: TERSICORE DEL PARNASO | fehlt |
1267 | HÜ - JÜ, SPOTTED HORSEFRIEND A LITTLE AGLAJA, ÖHZB/DA 2936, 02.03.2022, V: SOMORAS SHALL WE DANCE, M: AMICUS PUNCTATUM AMALIA | vielversprechend |
1268 | HÜ - JK, BRILLIANT JUNIOR OF STYRIAN PEARLS, ÖHZB/DA 2886, 07.09.2021, V: ASSHAY VOM GRAMZOWER KLOSTER, M: BRILLIANT SMILE OF MAGIC POINTS | Vorzüglich 4 |
1269 | HÜ - JK, EVER SO SWEET SHINING SPOTS, ÖHZB/DA 2891, 29.08.2021, V: PRIVATE DANCER OF THE LIVING SPOTS, M: SHINIG SPOTS BE MARVELLOUS | Vorzüglich 3 |
1270 | HÜ - JK, Sweet Points Chaunty Live, VDH/DZGD 2481/21, 24.10.2021, V: Christi Ormond Raise Me Up, M: Face to Face vom Teuteborger Wald | Sehr gut |
1271 | HÜ - JK, Endless Fun IZ Terletskoy Dubravy, ÖHZB/DA 2976, 14.04.2021, V: Alphadirato Knighted King, M: Cesna IZ Terletskoy Dubravy | ohne Bewertung |
1272 | HÜ - JK, Daumont Kind-Hearted Keira, ROI 21/179102, 14.07.2021, V: Daumont Winter's Tale, M: Daumont Fly Free | Vorzüglich 2, ohne Titel |
1273 | HÜ - JK, Belamy von der Oebisfelder Burg, VDH/DZGD 2510/21, 14.12.2021, V: Canadian Club vom Teutoburger Wald, M: Chabliz Iz Terletskoy Dubravy | Vorzüglich 1, Jugendbester, Bundesjugendsieger |
1274 | HÜ - JK, SANTA BARBARA von schloss achleiten, ÖHZB/DA 2898, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | fehlt |
1275 | HÜ - JK, SANTA MARGHERITA von schloss achleiten, ÖHZB/DA 2901, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | fehlt |
1276 | HÜ - ZK, Eska vom Hügel, VDH/DVD 6824, 26.03.2021, V: Vodka On The Rocks S Nevskih Ostrovov, M: Hollywood Hills v. Gramzower Kloster | Vorzüglich 4 |
1277 | HÜ - ZK, AYLEEN OF SPOTTED FOREST, ÖHZB/DA 2839, 18.02.2021, V: BEAT OF MY HEART DELUXE VON HASSELBUSCH, M: ZOEY-ANE-LYNN VON ARABIAN'S STUD | Gut |
1278 | HÜ - ZK, Da legst di n'Ida of KaWi's trailing Spots, VDH/DZGD 2184/21 P, 22.05.2021, V: Avignon France Herrmann's Dalmatian, M: Alva dachka Dorothy of KaWi's trailing Spots | Vorzüglich 3 |
1279 | HÜ - ZK, PRINCIPAL FAMILY BIANKA BLANKA, ÖHZB/DA 2863, 26.03.2021, V: GARDIAN ENZHEL SKAZOCHNYI PRINCE, M: PRINCIPAL FAMILY VIVAT VIVANIA | Sehr gut |
1280 | HÜ - ZK, Alessia von der Oebisfelder Burg, VDH/DZGD 2035, 10.01.2021, V: Christi Ormond Intelligent Solution, M: Chablis Iz Terletskoy Dubravy | Vorzüglich 2, Reserve CACIB, Reserve CACA |
1281 | HÜ - ZK, A TILDA VOM HAUSE FELDER, ÖHZB/DA 2855, 12.03.2021, V: DALMUNDIS BAZINGA, M: VIOCLAN VIOLA ODORATA | BOS, Vorzüglich 1, CACIB, BUNDESSIEGER, CACA |
1282 | HÜ - OF, CHRISTI ORMOND UNFORGETTABLE HEART, ÖHZB/DA 2723, 13.09.2018, V: NOEMUS DU BOIS DU BAYEHON, M: CHRISTI ORMOND INCOGNITO CELEBRITY | Vorzüglich 3 |
1283 | HÜ - OF, BRILLIANT SMILE OF MAGIC POINTS, ÖHZB/DA 2689, 17.06.2017, V: TAKE IT OR LEAVE IT OF DUKE'S PROUD, M: SWEET PEPPER VOM FORST EICHENHORST | Vorzüglich 4 |
1284 | HÜ - OF, BEL A POIS AISHA, ÖHZB/DA 2724, 29.11.2017, V: SAINT-VINCENT IZ TERLETSKOY DUBRAVY, M: ZHERMONLUIZA IZ NIENSHASA | Vorzüglich 2, Reserve CACA |
1285 | HÜ - OF, CAMILLA VOM ILSENHOF, ÖHZB/DA 2741, 14.06.2019, V: UNITED SPOTS ULYSSES, M: BELLE BEATRICE VOM ILSENHOF | Sehr gut |
1286 | HÜ - OF, CHABLIS IZ TERLETSKOY DUBRAVY, VDH/DZGD 1662/19 Ü, 02.06.2018, V: NEFRIT`S NEVSKIH OSTROVOV, M: MELISSA IZ TERLETSKOY DUBRAVY | Vorzüglich 1, CACA |
1287 | HÜ - CH, FACE TO FACE VOM TEUTOBURGER WALD, VDH/DZGD 1147/18, 13.03.2018, V: CHRISTI ORMOND MAGIC MOON, M: TREASURE TOULOUSE VOM TEUTOBURGER WALD | Vorzüglich 2, Reserve CACA |
1288 | HÜ - CH, Daumont Glorious Grace, LOI 19/65147, 18.01.2019, V: Daumont Winter's Tale, M: Daumont Tender Memories | fehlt |
1289 | HÜ - CH, GALATEA STELLA COELIS DEL PARNASO, LOI 18/146060, 18.07.2018, V: NOEMUS DU BOIS DU BAYEHON, M: ARTEMIDE DEL PARNASO | Vorzüglich 1, CACA |
1290 | HÜ - VK, FLIGHT IN TIME FAMOUS FIONA, FI 32800/14, 05.03.2014, V: SPOTNIK'S FIRST FARAO FOR ORMOND, M: FLIGHT IN TIME ARLETTE ALICIA | Vorzüglich 1, Veteranenbester, Bundesveteranensieger |
1291 | HÜ - VK, ARTEMIDE DEL PARNASO, ROI 14/104790, 13.05.2014, V: CAPRILLI'S I HAVE A DREAM, M: TERSICORE DEL PARNASO | fehlt |
1292 | HÜ - VK, CHRISTI ORMOND INCOGNITO CELEBRITY, VDH/DZB 29221, 22.02.2012, V: SPOTNIK'S FIRST FARAO FOR ORMOND, M: CHRISTI ORMOND FIRST FAIRYTALE | Vorzüglich 2, Veteranenbester Reserve |
CACIB Wels 2.12.2022Richter: Monika Blaha (AUT): Dalmatiner |
||
930 | RÜ - JÜ, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | vielversprechend |
931 | RÜ - JK, Duncansby Spotted Kevin, CLP/DA/7738, 20.06.2021, V: Gardian Enzhel Skazochnyi Prince, M: Duncansby Spotted Inola | fehlt |
932 | RÜ - JK, SANKT NIKOLAUS von schloss achleiten, ÖHZB/DA 2896, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | Sehr gut 2 |
933 | RÜ - JK, Ordaliti's Gulliver, VDH/DVD 7065, 31.10.2021, V: Somora's Juniper Dream, M: Ordaliti's Ayana | Vorzüglich 1, Jugendbester, Jugendsieger Wels 2022 |
934 | RÜ - OF, Qurumi Chocaviar Noccicole von Stella Matutina, VDH/DZGD 1612/19, 10.10.2019, V: Gavin Gillian Mourice von Stella, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 1, CACA |
