CACIB Wels 4.12.2022Richter: Dr. György Tesics (HUN): Dalmatiner |
||
962 | RÜ - JÜ, ONEDOTS BRUNO-PEPPONE, ÖHZB/DA 2972, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | vielversprechend |
963 | RÜ - JÜ, GENTLEMAN GINO VON ARABIAN'S STUD, ÖHZB/DA 2980, 03.06.2022, V: CHRISTI ORMOND RAISE ME UP, M: ZOE-LOU VON ARABIAN'S STUD | vielversprechend |
964 | RÜ - JÜ, ONEDOTS BUDDY SPENCER, ÖHZB/DA 2971, 02.06.2022, V: DAUMONT WINTER'S TALE, M: BEL A POIS AISHA | vielversprechend |
965 | RÜ - JK, E LIKE EPOXY OF KAWI'S TRAILING SPOTS, ÖHZB/DA 2979, 23.11.2021, V: ALPHA SYN SIMEON OF KAWIS TRAILING SPOTS, M: TULLAMORE | Sehr gut 3 |
966 | RÜ - JK, Amariel Death by Chocolate von Stella Matutina, VDH/DZGD 2579/22, 14.01.2022, V: A Spottified Quest For Adventure, M: Faye Faaina Lylani von Stella Matutina | Sehr gut 1 |
967 | RÜ - JK, Ordaliti's Gulliver, VDH/DVD 7065, 31.10.2021, V: Somora's Juniper Dream, M: Ordaliti's Ayana | Sehr gut 2 |
968 | RÜ - OF, BIRK HERMANNSON OF KAWI´S TRAILING SPOTS, VDH/DZGD 1494, 07.05.2019, V: D-DAY VOM TEUTOBURGER WALD, M: DOROTHY MAY VOM HAUSE FIEDANU | Vorzüglich 1, Reserve CACIB, CACA |
969 | RÜ - OF, Qurumi Chocaviar Noccicole von Stella Matutina, VDH/DZGD 1612/19, 10.10.2019, V: Gavin Gillian Mourice von Stella, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 2, Reserve CACA |
970 | RÜ - CH, FUCHUR ARMINIUS VOM HAUSE FIEDANU, VDH/DZGD 788/16, 06.11.2016, V: COLOURS OF MY LIFE OD HETTYNKY, M: BASIMA VOM HAUSE FIEDANU | Vorzüglich 2, Reserve CACA |
971 | RÜ - CH, CANADIAN CLUB VOM TEUTOBURGER WALD, VDH/DZGD 677/16, 15.06.2016, V: ASSHAY VOM GRAMZOWER KLOSTER, M: OBONYA'S PRIDE ANNA-ARIELLA | BOS, Vorzüglich 1, CACIB, Christmas Winner 2022, CACA |
972 | RÜ - VK, SOMORA'S JUNIPER DREAM, VDH/DVD 4584E, 11.07.2014, V: CAPRILLI'S JUSTIN TIME, M: SOMORA'S EARTH SONG | Vorzüglich 2, Veteranenbester Reserve |
973 | RÜ - VK, MUTA MACCHIATAS CESARE, VDH/DZB 29898, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 1, Veteranenbester, Veteranen Christmas Winner 2022 |
974 | HÜ - JK, BRILLIANT JUNIOR OF STYRIAN PEARLS, ÖHZB/DA 2886, 07.09.2021, V: ASSHAY VOM GRAMZOWER KLOSTER, M: BRILLIANT SMILE OF MAGIC POINTS | Vorzüglich 1, Jugendbester, Jugend Christmas Winner 2022 |
975 | HÜ - JK, Madame Thusnelda vom Hause Fiedanu, VDH/DZGD 2453/21, 20.10.2021, V: Best of Breed Trompino, M: Fee Amilia vom Hause Fiedanu | Sehr gut |
976 | HÜ - JK, Belamy von der Oebisfelder Burg, VDH/DZGD 2510/21, 14.12.2021, V: Canadian Club vom Teutoburger Wald, M: Chabliz Iz Terletskoy Dubravy | Sehr gut |
977 | HÜ - JK, EVER SO SWEET SHINING SPOTS, ÖHZB/DA 2891, 29.08.2021, V: PRIVATE DANCER OF THE LIVING SPOTS, M: SHINIG SPOTS BE MARVELLOUS | Vorzüglich 3 |
978 | HÜ - JK, Daumont Long Lasting Love, ROI 21/215451, 09.09.2021, V: Daumont Winter's Tale, M: Daumont X-Factor | fehlt |
979 | HÜ - JK, Dalmundis Eternity And a Day, VDH/DZGD 2570/22, 08.01.2022, V: Farfalla Tsvetok Lotosa, M: Dalmundis Appassionata | Vorzüglich 4 |
980 | HÜ - JK, SANTA BARBARA von schloss achleiten, ÖHZB/DA 2898, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | Vorzüglich |
981 | HÜ - JK, SANTA MARGHERITA VON SCHLOSS ACHLEITEN, ÖHZB/DA 2901, 07.12.2021, V: CAPRILLI'S JUSTIN TIME, M: OSTIA DE DEBASU | ohne Bewertung |
982 | HÜ - JK, Amariel Mocha Mallow von Stella Matutina, VDH/DZGD 2584/22, 14.01.2022, V: A Spottified Quest For Adventure, M: Faye Faaina Lylani von Stella Matutina | Vorzüglich 2, ohne Titel |
983 | HÜ - JK, Bacardi Feeling Autumn Rose, VDH/CDF-6008/21, 04.09.2021, V: Somora's Good Times Roll, M: Oesel's Bezaubernde Berta | Sehr gut |
984 | HÜ - ZK, AYLEEN OF SPOTTED FOREST, ÖHZB/DA 2839, 18.02.2021, V: BEAT OF MY HEART DELUXE VON HASSELBUSCH, M: ZOEY-ANE-LYNN VON ARABIAN'S STUD | fehlt |
985 | HÜ - ZK, Alessia von der Oebisfelder Burg, VDH/DZGD 2035, 10.01.2021, V: Christi Ormond Intelligent Solution, M: Chablis Iz Terletskoy Dubravy | fehlt |
986 | HÜ - ZK, Wega Cassiopeia Thuraya von Stella Matutina, VDH/DZGD 2151/21, 01.05.2021, V: Lacrima Christi Cosmic Love, M: Hayal Harway Elayna von Stella Matutina | Vorzüglich 1, CACA |
987 | HÜ - ZK, Daumont Kind-Hearted Keira, ROI 21/179102, 14.07.2021, V: Daumont Winter's Tale, M: Daumont Fly Free | fehlt |
988 | HÜ - ZK, Xia La'Mia Principessa von Stella Matutina, VDH/DZGD 2213/21, 28.05.2021, V: United Spots Ulysses, M: Gavin Greta Lilyella von Stella Matutina | Vorzüglich 2, Reserve CACA |
989 | HÜ - OF, BRILLIANT SMILE OF MAGIC POINTS, ÖHZB/DA 2689, 17.06.2017, V: TAKE IT OR LEAVE IT OF DUKE'S PROUD, M: SWEET PEPPER VOM FORST EICHENHORST | Vorzüglich 3 |
990 | HÜ - OF, BEL A POIS AISHA, ÖHZB/DA 2724, 29.11.2017, V: SAINT-VINCENT IZ TERLETSKOY DUBRAVY, M: ZHERMONLUIZA IZ NIENSHASA | Vorzüglich 4 |
991 | HÜ - OF, Syma Hiacynthi Flora von Stella Matutina, VDH/DZGD 1811/20, 08.06.2020, V: Asshay vom Gramzower Kloster, M: Gavin Syringa La‘Graye von Stella Matutina | Vorzüglich 1, Reserve CACIB, CACA |
992 | HÜ - OF, CHABLIS IZ TERLETSKOY DUBRAVY, VDH/DZGD 1662/19 Ü, 02.06.2018, V: NEFRIT`S NEVSKIH OSTROVOV, M: MELISSA IZ TERLETSKOY DUBRAVYE | Vorzüglich 2, Reserve CACA |
993 | HÜ - CH, Rayhani Amouage Gold von Stella Matutina, VDH/DZGD 1684/20, 16.02.2020, V: Asshay vom Gramzower Kloster, M: Jamini Jale Jayarani von Stella Matutina | BOB, Vorzüglich 1, CACIB, Christmas Winner 2022, CACA |
994 |
HÜ - CH, OESEL`S BEZAUBERNDE BERTA, VDH/CDF-3806/16, 11.01.2016, V: FARFALLA UILIAM ARTUR, M: OESEL`S AMARA-P-TORA
|
Vorzüglich 3 |
995 | HÜ - CH, GAVIN SYRINGA LA'GRAYE VON STELLA MATUTINA, VDH/DZGD 482/15, 25.07.2015, V: COMMANDER O'REILLY OF ROYALSPOTS, M: CHRISTI ORMOND INCREDIBLE FAIRYLAND | Vorzüglich 2, Reserve CACA |
996 | HÜ - VK, DALTICINO SAINTE DEVOTE, KC AR01873604, 20.04.2014, V: DALLYDYL THE WIZARD, M: CAPRILLI`S IN THE MOOD DE DALTICINO | Vorzüglich 2, Veteranenbester Reserve |
997 | HÜ - VK, CHRISTI ORMOND INCREDIBLE FAIRYLAND, VDH/DZB 29222, 22.02.2012, V: SPOTNIK'S FIRST FARAO FOR ORMOND, M: CHRISTI ORMOND FIRST FAIRYTALE | Vorzüglich 1, Veteranenbester, Veteranen Christmas Winner 2022 |
998 | HÜ - VK, MUTA MACCHIATA'S CHILI CIOCCIOLINA, VDH/DZB 29900, 28.10.2014, V: CLOSEST FANTASY SUNSET DALMATIAN, M: AZIZA BAHATI VON DER IBERGQUELLE | Vorzüglich 3 |